Popular 1/2-inch Air Impact Wrenches
Impact Wrench | ***Avg. Air Consump. | Maximum (Reverse) Torque | BPM | Weight | Air Inlet | |
---|---|---|---|---|---|---|
ACDelco ANI405![]() | ![]() | 3.9 cfm | 500 ft-lbs | -- | 5.7 lbs | 1/4" NPT |
Campbell Hausfeld TL140200AV![]() | ![]() | 3.4 cfm | 550 ft-lbs | 1300 | 4.4 lbs | 1/4" NPT |
Ingersoll-Rand 2130![]() | ![]() | 4 cfm | 550 ft-lbs | 1200 | 4 lbs | 1/4" NPT |
Ingersoll-Rand 231C![]() | ![]() | 4 cfm | 600 ft-lbs | 1200 | 5.3 lbs | 1/4" NPT |
DEWALT DWMT70773L![]() | ![]() | 5.9 cfm | 650 ft-lbs | 1100 | 4.6 lbs | 1/4" NPT |
Ingersoll-Rand 2135TiMAX![]() | ![]() | 5 cfm | 750 ft-lbs | 1250 | 4 lbs | 1/4" NPT |
Ingersoll-Rand 2235TiMAX![]() | ![]() | 6 cfm | 930 ft-lbs | 1220 | 4.6 lbs | 1/4" NPT |
NitroCat 1200-K![]() | ![]() | 8 cfm | 900 ft-lbs | 950 | 4.5 lbs | 1/4" NPT |
Aircat 1150![]() | ![]() | 8 cfm | 900 ft-lbs | 1400 | 4.5 lbs | 1/4" NPT |
Chicago Pneumatic CP7748![]() | ![]() | 6.2 cfm | 960 ft-lbs | 1350 | 4.4 lbs | 1/4" NPT |
***Avg. Air Consump. | Maximum (Reverse) Torque | BPM | Weight | Air Inlet |
*** Different companies will use different assumptions of how long the air tool will be used within the space of a minute. Therefore the average air consumption value stated in the table is only useful when comparing tools from the same company.
Airflow Calculator
NB: The calculator has a ‘safety factor’ of 1.2x cfm incorporated to ensure the right compressor is chosen. It also also factors in the variability in duty cycle assumptions that different companies use when calculating the average cfm rating for their air impact wrench.
Comparison Tables & Calculators
Air Tool Reviews
Air Tool Companies
Air Compressor Features