Top-Rated Brad Air Nailers
(cfm***) | ||||||||
---|---|---|---|---|---|---|---|---|
WEN 61720![]() | ![]() | |||||||
WEN 61721![]() | ![]() | |||||||
Hitachi NT50AE2![]() | ![]() | |||||||
PORTER-CABLE BN200C![]() | ![]() | |||||||
DeWalt DWFP12231![]() | ![]() | |||||||
NuMax SBR50![]() | ![]() | |||||||
BOSTITCH BT1855K![]() | ![]() | |||||||
NuMax SBR32![]() | ![]() | |||||||
***cfm : values are for the nail gun firing 30 nails / min @ 80-100 psi.
Top-Rated Finishing Air Nailers
(cfm***) | ||||||||
---|---|---|---|---|---|---|---|---|
Hitachi NT65MA4![]() | ![]() | |||||||
BOSTITCH N62FNK-2![]() | ![]() | |||||||
DeWalt DWFP72155![]() | ![]() | |||||||
DEWALT D51276K![]() | ![]() | |||||||
DEWALT D51257K![]() | ![]() | |||||||
NuMax SFN64![]() | ![]() | |||||||
BOSTITCH FN1664K![]() | ![]() | |||||||
PORTER-CABLE FN250C![]() | ![]() | |||||||
***cfm : values are for the nail gun firing 30 nails / min @ 80-100 psi.
Top-Rated Framing Air Nailers
(cfm***) | ||||||||
---|---|---|---|---|---|---|---|---|
Hitachi NR90AEPR![]() | ![]() | |||||||
PORTER-CABLE FR350B![]() | ![]() | |||||||
Freeman PFR2190![]() | ![]() | |||||||
BOSTITCH F28WW![]() | ![]() | |||||||
BOSTITCH F21PL![]() | ![]() | |||||||
NuMax SFR2190![]() | ![]() | |||||||
***cfm : values are for the nail gun firing 30 nails / min @ 80-100 psi.
Airflow Calculator
NB: The calculator has a 'safety factor' of 1.2x cfm incorporated to ensure the right compressor is chosen.
Comparison Tables & Calculators
Air Tool Reviews
Air Tool Companies
Air Compressor Features