Popular Air Sanders
Sander | Consumption* | Diameter | |||||
---|---|---|---|---|---|---|---|
Ingersoll Rand 317A![]() | ![]() | ||||||
Ingersoll Rand 317G![]() | ![]() | ||||||
Ingersoll Rand 300G![]() | ![]() | ||||||
Ingersoll-Rand 4151![]() | ![]() | ||||||
Ingersoll Rand 311A![]() | ![]() | ||||||
Ingersoll Rand 311G![]() | ![]() | ||||||
Chicago Pneumatic CP870![]() | ![]() | ||||||
Ingersoll Rand 328B![]() | ![]() | ||||||
Consumption* | Diameter |
Airflow Calculator
NB: The calculator has a 'safety factor' of 1.2x cfm incorporated to ensure the right compressor is chosen. Example: if the sander is officially rated at 8 cfm, the calculator will recommend a 9.6 cfm-capable compressor.
Comparison Tables & Calculators
Air Tool Reviews
Air Tool Companies
Air Compressor Features